![]() |
|
|
|
||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| X7(SAMAND) , First Iranian National Automobile | |||||||||||||||||||||||||||||||||||||||||||||
| X9(PEUGEOT PARS) , Peugeot 405 Face Lift | |||||||||||||||||||||||||||||||||||||||||||||
| X41 , The first Die Export Project In Iran | |||||||||||||||||||||||||||||||||||||||||||||
| D7(PEUGEOT 405) | |||||||||||||||||||||||||||||||||||||||||||||
| PEUGEOT 206 | |||||||||||||||||||||||||||||||||||||||||||||
| T13 , PEUGEOT 206 WITH BOOT | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| G1,G2,G3 sizes are as follows : | |||||||||||||||||||||||||||||||||||||||||||||
| G1:(2000mm-2500mm) x (2500mm-3000mm) G2:(1500mm-2000mm) x (1500mm-2500mm) G3:(1000mm-1500mm) x (1000mm-1500mm) |
|||||||||||||||||||||||||||||||||||||||||||||
|
Copyright (c) 2002 At ikidcom |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
[Home] [Products] [IKID Vision] [Machinery & Equipment] [Major Project] [Software] [About Company] [Contact Us]
|
|||||||||||||||||||||||||||||||||||||||||||||